Browser View |
| |||||||
For those who are unfamiliar with closed-end funds, here's a brief primer... A closed-end fund is like a mutual fund, except it trades very differently. | |||||||
So if a mutual fund has $100 million in assets and 10 million shares outstanding, it will trade for $10 per share. If the next day its assets climb to $105 million, the fund will trade at $10.50. A closed-end fund trades like a stock. Just like the stock of a regular company has a book value per share and will trade above or below that book value, the same goes for a closed-end fund. But with closed-end funds, the book value per share, or in this case the NAV, will be an important metric to consider. Because closed-end funds trade like stocks, they will trade higher than the NAV (at a premium) or lower (at a discount). For example, say that a closed-end fund has $100 million in net asset value and 10 million shares. Its NAV is $10 per share. But the closed-end fund may be trading at $10.50, which would be a 5% premium. In other words, you're paying $1.05 for every $1 in assets. On the other hand, if the closed-end fund were trading at $9.50, it would be trading at a 5% discount. So you'd pay only $0.95 for every $1 in assets. This is an important thing to consider because the fund could perform well while its price does not. The NAV could rise, but the discount could steepen. Theoretically, as the NAV rises, so should the price; and the discount should shrink, or the premium should increase. But it doesn't always work that way. | |||||||
Pennsylvania Man Reveals the "Greatest Tech Trade in Stock Market History" This stock is dirt cheap... trades on the Nasdaq... and is virtually unknown. But it's the manufacturer of a device we believe is the linchpin of the potential $12.4 trillion 5G revolution. For details on this genius trade, click here. | |||||||
Back to my opinions on closed-end bond funds... Closed-End Funds in Today's Environment As I mentioned in a previous article about bond funds, I don't like them in this low interest rate environment, even if they have attractive yields. That's because when interest rates eventually rise, bond funds will lose value. So the NAV of closed-end bond funds should decrease as well. That being said, not all closed-end bond funds are created equal. Some hold convertible bonds, which convert into stock. Some own variable-rate loans, whose interest rates will rise if rates in general do the same. Some trade at steep discounts, hedging some of the risk of declining NAV. For example, one closed-end bond fund that I like is the Nuveen Floating Rate Income Fund (NYSE: JFR). It is a current recommendation in my Oxford Income Letter's Retirement Catch-Up/High Yield Portfolio. The fund invests mostly in adjustable-rate senior loans. At least 65% of the loans must be secured with collateral. It yields 7.8%, pays a monthly dividend and trades at a sharp 13% discount. That means you're buying assets for $0.87 on the dollar. That's a nice buffer in case NAV doesn't move. In fact, you could get a nice return if the discount tightens even if NAV stays flat. Of course, the opposite can happen too. But I like the fund's steep discount, monthly dividend and high yield. If you're looking for a closed-end bond fund, I'd consider only those that are trading at steep discounts. You certainly don't want to buy an overvalued fund in this low rate environment. Good investing, Marc | |||||||
| |||||||
See that volume spike? Somebody just decided to buy a LOT of gold. And I think I know why... If you own gold (even just a few ounces of it), you've got to see what's happening. Click here. | |||||||
- More From Wealthy Retirement - | |||||||
The 105 Companies Your Stockbroker Will NEVER Tell You About Did you know more than 105 tiny companies have grown to $1 billion-plus valuations since 2014? Box is up 4,400% in value... LendingClub, 6,238%... and Instacart, 7,037%. All of these 105 businesses started out as private companies your broker would have NEVER told you about. But now there's a GREAT way to find the next private companies poised for hypergrowth. Full Details Here. | |||||||
You are receiving this email because you subscribed to Wealthy Retirement. To unsubscribe from Wealthy Retirement, click here. Need help with your account? Click here. Have a question or comment for the editor? Click here. Please do not reply to this email as it goes to an unmonitored inbox. To cancel by mail or for any other subscription issues, write us at: Wealthy Retirement | Attn: Member Services | 105 West Monument Street | Baltimore, MD 21201 North America: 1.855.402.3939 | International: +1.443.353.4057 | Fax: 1.410.329.1923 Website: www.wealthyretirement.com Keep the emails you value from falling into your spam folder. Whitelist Wealthy Retirement. © 2019 The Oxford Club LLC All Rights Reserved | |||||||
The Oxford Club is a financial publisher that does not offer any personal financial advice or advocate the purchase or sale of any security or investment for any specific individual. Members should be aware that although our track record is highly rated by an independent analysis and has been legally reviewed, investment markets have inherent risks and there can be no guarantee of future profits. The stated returns may also include option trades. We expressly forbid our writers from having a financial interest in their own securities recommendations to readers. All of our employees and agents must wait 24 hours after online publication or 72 hours after the mailing of printed-only publications prior to following an initial recommendation. Any investments recommended by The Oxford Club should be made only after consulting with your investment advisor and only after reviewing the prospectus or financial statements of the company. Protected by copyright laws of the United States and international treaties. The information found on this website may only be used pursuant to the membership or subscription agreement and any reproduction, copying, or redistribution (electronic or otherwise, including on the world wide web), in whole or in part, is strictly prohibited without the express written permission of The Oxford Club, 105 W. Monument Street, Baltimore MD 21201. | |||||||
No comments:
Post a Comment